Our catalogs
Thermal death point of pathogenic bacteria of garden crops
病原菌名 | 死滅温度 |
---|---|
Mycosphaerella melonis | 55℃ 10min. |
Colletotrichum lagenarium | 45℃ 10min. |
Fusarium oxysporum | Humid55℃ 40min. |
Pseudomonas lacrymans | 50℃ 10min. |
Cucumber green mottle | 90℃ 10min. |
Botrytis cinerea | 55℃ 10min. |
Rhizoctonia solani | 52℃ 10min. |
Pseudomonas tomato | 48℃ 10min. |
Cercospora fuligena | 50℃ 10min. |
Frwinia carotovora | 50℃ 10min. |
Pseudomonas solanacearum | 52℃ 10min. |
Septoria lycopersici | 37℃ 10min. |
Corynebacterium michiganense | 53℃ 10min. |
Tobacco mosaic virus | 90-93℃ 10min. |
病原菌名 | 死滅温度 |
---|---|
Aucuba mosaic virus (TMV) | 90-93℃ 10min. |
Corticium rolfsii | 49℃ 10min. |
Xanthomonas campestris | 53℃ 10min. |
Genera sclerotinia | 50℃ 5min. |
Pseudomonas pisi | 50℃ 10min. |
Colletorichum lindemuthianum | 45℃ 10min. |
Pseudomonas phaseoli | 50℃ 10min. |
Xanthomonas zingiberi | 52℃ 10min. |
Septoria apii | 43℃ 10min. |
Meloidogyne spp. | 48-60℃ 5min. |
Pseudomonas woodsii | 50℃ 10min. |
Erwinia aroideae | 51-55℃ 10min. |
Agrobacterium tumefaciens | 51℃ 10min. |
Xanthomonas antirrhini | 51℃ 10min. |
Other links
- Hyogo pref.: “Manufestation of water repellency in soils by thermal sterilization using steam and the like and its countermeasure”
- Niigata pref.: “Introduction of soil steaming to improve quality of cut lilies and technology to reduce fertilizer level”
- Hyogo pref.: “Sterilization of soil by steaming and sprinkling treatment for soft vegetables cultivation”
- Kyoto pref.: “Technology to refresh soils with replant failure using steaming and sprinkling method”